Specification:
Model | TD-AS/AL-①L | TD-AS/AL-②L | TD-AS/AL-③L | TD-AS/AL-④L |
Filter Efficiency | ≥99.99%(@≥0.3μm) | |||
Air Velocity | ≥20 m/s(4920fpm) | |||
Showering Time | 0~99 s (Adjustable) | |||
Num.of Nozzle | 18 pcs | 36 pcs | 54 pcs | 72 pcs |
Power Supply | AC380V, 3Φ, 50Hz | |||
Rated Power | 1100 w | 2200w | 3300w | 4400w |
Body | High grade steel with ivory color static powder coating | |||
Floor | Stainless steel bottom plate | |||
Door | Aluminum alloy with tempered glass | |||
Overall Dim.(WXDXH) | 1500*1000*2150 mm | 1500*2000*2150 mm | 1500*3000*2150 mm | 1500*4000*2150 mm |
Dim. Of Showering Area(W1XD1XH1) | 800*900*2000 mm | 800*1900*2000 mm | 800*2900*2000 mm | 800*3900*2000 mm |
Weight | 500 kg | 1000kg | 1500kg | 2000kg |
Contact Us at Any Time